<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silent Spring</title>
	<atom:link href="http://silent-spring.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://silent-spring.com/blog</link>
	<description>Keeping You Informed About Chemical Pollutants</description>
	<lastBuildDate>Thu, 20 May 2010 22:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chemicals in Sofas Causes Serious Burns to Customers</title>
		<link>http://silent-spring.com/blog/?p=332</link>
		<comments>http://silent-spring.com/blog/?p=332#comments</comments>
		<pubDate>Thu, 20 May 2010 22:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemical Pollutants]]></category>
		<category><![CDATA[Synthetic Chemicals]]></category>

		<guid isPermaLink="false">http://silent-spring.com/blog/?p=332</guid>
		<description><![CDATA[
More than 2000 people in the United Kingdom suffered serious burns from chemicals that were put into sofas made in China. More than 100,000 of the sofas are thought to have been sold on the High Streets in the UK.  The chemical in question Dimethyl Fumarate (DMF) were put into satchets, which were then [...]]]></description>
		<wfw:commentRss>http://silent-spring.com/blog/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico Oil Disaster Worse than Predicted</title>
		<link>http://silent-spring.com/blog/?p=326</link>
		<comments>http://silent-spring.com/blog/?p=326#comments</comments>
		<pubDate>Sun, 16 May 2010 08:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environmental Pollution]]></category>

		<guid isPermaLink="false">http://silent-spring.com/blog/?p=326</guid>
		<description><![CDATA[
The Oil spill is now thought to be much worse than previously predicted. Initially the oil spill was thought to be gushing out at a rate of 5,000 barrels a day. But after experts looked at a video released by British Petroleum, they&#8217;ve come to the conclusion that the oil could be gushing out at [...]]]></description>
		<wfw:commentRss>http://silent-spring.com/blog/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oil Spills and the Dangers of Chemical Dispersants</title>
		<link>http://silent-spring.com/blog/?p=319</link>
		<comments>http://silent-spring.com/blog/?p=319#comments</comments>
		<pubDate>Thu, 13 May 2010 22:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemical Pollutants]]></category>
		<category><![CDATA[Environmental Pollution]]></category>

		<guid isPermaLink="false">http://silent-spring.com/blog/?p=319</guid>
		<description><![CDATA[
The problem about some of these methods is that they take time to execute and none is guaranteed to work. Every method is just one of many in a list of possible ways to contain the oil spill. While each method is applied and only partially works the oil continues to spill into the surrounding [...]]]></description>
		<wfw:commentRss>http://silent-spring.com/blog/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>How do you contain a Deep Sea oil Spill?</title>
		<link>http://silent-spring.com/blog/?p=316</link>
		<comments>http://silent-spring.com/blog/?p=316#comments</comments>
		<pubDate>Tue, 11 May 2010 22:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemical Pollutants]]></category>
		<category><![CDATA[Environmental Pollution]]></category>

		<guid isPermaLink="false">http://silent-spring.com/blog/?p=316</guid>
		<description><![CDATA[
As we have witnessed over the last few weeks, there is not easy way to contain a deep sea spill. 
Fortunately, it’s not the worst oil spill ever (that honour goes to the oil spill in Iraq during the first Gulf War where more than 520 million gallons of oil was deliberately released into the [...]]]></description>
		<wfw:commentRss>http://silent-spring.com/blog/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Environmental cost of the Deepwater Horizon Oil Spill</title>
		<link>http://silent-spring.com/blog/?p=311</link>
		<comments>http://silent-spring.com/blog/?p=311#comments</comments>
		<pubDate>Mon, 10 May 2010 19:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemical Pollutants]]></category>
		<category><![CDATA[Environmental Pollution]]></category>

		<guid isPermaLink="false">http://silent-spring.com/blog/?p=311</guid>
		<description><![CDATA[
Again the environment is paying the cost of the reckless activities of Man. More than 5,000 barrels a day is gushing into the Ocean from the embers of the Deepwater Horizon oil rig
Already environmentalists have stated that dolphins, turtles and bird populations will be affected due to the spill. It is also likely that the [...]]]></description>
		<wfw:commentRss>http://silent-spring.com/blog/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of the Effects of Phthalates on the Behaviour of Young Boys</title>
		<link>http://silent-spring.com/blog/?p=306</link>
		<comments>http://silent-spring.com/blog/?p=306#comments</comments>
		<pubDate>Mon, 03 May 2010 11:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Endocrine Disruptors]]></category>
		<category><![CDATA[Phthalates]]></category>

		<guid isPermaLink="false">http://silent-spring.com/blog/?p=306</guid>
		<description><![CDATA[
The study was published in the International Journal of Andrology was led by Dr. Shanna Swan at the University of Rochester in New York. The basis of the study was quite simple. Samples of urine were taken from a group of women that were in their 28th week of pregnancy and was tested for phthalates.
The [...]]]></description>
		<wfw:commentRss>http://silent-spring.com/blog/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Phthalates Problem</title>
		<link>http://silent-spring.com/blog/?p=296</link>
		<comments>http://silent-spring.com/blog/?p=296#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Endocrine Disruptors]]></category>
		<category><![CDATA[Phthalates]]></category>

		<guid isPermaLink="false">http://silent-spring.com/blog/?p=296</guid>
		<description><![CDATA[
The chemical that was focused on in the study was phthalates. Phthalates are a group of chemicals that can mimic the action of the female sex hormone oestrogen. 
Other studies have connected phthalates and a number of other endocrine-disrupting chemicals with the worrying increase of genital defects in boys and the lowering of sperm counts [...]]]></description>
		<wfw:commentRss>http://silent-spring.com/blog/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chemicals in Plastics are Feminising Boys</title>
		<link>http://silent-spring.com/blog/?p=291</link>
		<comments>http://silent-spring.com/blog/?p=291#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Endocrine Disruptors]]></category>
		<category><![CDATA[Hormones]]></category>

		<guid isPermaLink="false">http://silent-spring.com/blog/?p=291</guid>
		<description><![CDATA[
A disturbing study has shown that chemicals used in some types of plastic are feminising the brains of baby boys.
It has been shown that boys exposed to high doses of certain chemicals commonly found in everyday plastics are less likely to play with traditionally ‘male’ toys such as cars. The boys are also less willing [...]]]></description>
		<wfw:commentRss>http://silent-spring.com/blog/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Different way is Needed to Test Toxic Chemicals</title>
		<link>http://silent-spring.com/blog/?p=285</link>
		<comments>http://silent-spring.com/blog/?p=285#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemical Tests]]></category>
		<category><![CDATA[Endocrine Disruptors]]></category>
		<category><![CDATA[Endocrine Pollutants]]></category>

		<guid isPermaLink="false">http://silent-spring.com/blog/?p=285</guid>
		<description><![CDATA[
But how should new testing methods go? 
How can you test for chemicals that could affect foetal development at concentrations at one part per trillion?
The current approach is the complete opposite of that required to deal with endocrine disruption. Industry is allowed to use a new synthetic chemical unless a danger has been proved with [...]]]></description>
		<wfw:commentRss>http://silent-spring.com/blog/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Dose of Toxic Chemicals Causes Harm?</title>
		<link>http://silent-spring.com/blog/?p=273</link>
		<comments>http://silent-spring.com/blog/?p=273#comments</comments>
		<pubDate>Fri, 02 Apr 2010 09:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemical Tests]]></category>
		<category><![CDATA[Endocrine Disruptors]]></category>

		<guid isPermaLink="false">http://silent-spring.com/blog/?p=273</guid>
		<description><![CDATA[
Endocrine disruptors have turned classical toxicology on its head. For decades toxicologists have focused on acute toxicity; the more chemical added the more marked the effect. The thinking been that at low enough doses there is a point you reach where there is no observable adverse effect of the contaminant in question. It has always [...]]]></description>
		<wfw:commentRss>http://silent-spring.com/blog/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
